| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02790736 | - 2.4% | 1793.5 | Ethereum |
| ZEC | 0.01438329 | - 8.9% | 896.2 | Zcash |
YOCHAT-DOGE | D0.00000031 | - 24.4% | 453.3 | YoChat Token |
| DASH | 0.00059961 | - 4.7% | 336.7 | DASH |
| LTC | 0.00068936 | - 1.1% | 197.5 | Litecoin |
| ETC | 0.00010120 | + 0.2% | 80.9 | EthereumClassic |
BIG-BTC | 0.00226585 | + 1.1% | 64.2 | BIG |
SHIB-USDTb | T0.00000447 | + 1% | 17.4 | SHIBA INU |
XRP-BTC | 0.00001434 | - 2.2% | 10.4 | Ripple |
TRX-BTC | 0.00000432 | + 1.5% | 7.7 | Tron Token |
ZEC-BTC | 0.01424423 | - 8.7% | 4.6 | Zcash |
DOGE-BTC | 0.00000093 | 0% | 4.4 | Dogecoin |
BONUS-DOGE | D0.00096670 | - 1.3% | 3.3 | BONUS |
ETH-BTC | 0.02790804 | - 1.9% | 3.2 | Ethereum |
BTC-USDTt | T73320.06 | - 1.7% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002105 | - 0.3% | 2.3 | FLOKI BEP20 |
ETH-USDT | T2059.2698240 | - 2.8% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73570.03 | - 1.6% | 1.1 | Bitcoin |
BTC-USDT | T73541.60 | - 1.6% | 0.8 | Bitcoin |
ETH-USDC | 2058.4031723 | - 2.8% | 0.6 | Ethereum |
BTC-RUR | R6058242.15 | - 0.6% | 0.4 | Bitcoin |
BNB-BTC | 0.00922646 | + 0.3% | 0.4 | BNB BSC |
DOGE-USDT | T0.06824025 | - 2.1% | 0.4 | Dogecoin |
USDT-RUBLIX | 271329.96536 | + 0.2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00001557 | + 7.7% | 0.3 | TON Coin |
USDT-RUR | R82.56 | + 1.3% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00060113 | - 3.4% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168576.13 | - 3% | 0.2 | Ethereum |
USDTe-USDTb | T0.99966642 | - 0.1% | 0.2 | USDT ERC20 |
| BTC | R6028000.00 | - 1.4% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00068730 | - 0.8% | 0.1 | Litecoin |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.23 | + 1% | 0.1 | USDT ERC20 |
| XRP | 0.00001445 | - 2% | 0.1 | Ripple |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- LTC / RUR
- Last: 4154.36000000
- 24High: 4284.00000000
- 24Low: 4127.35250400
- 24V: 10.06 LTC
| Precio | LTC | RUR |
|---|
| 4169.45400000 | 0.00178685 | 7.45018887 |
| 4181.97172968 | 0.00021242 | 0.88833443 |
| 4182.24611514 | 0.01628490 | 68.10745976 |
| 4182.70784000 | 0.00491838 | 20.57214658 |
| 4182.80595504 | 0.00021256 | 0.88909723 |
| 4183.64018040 | 0.00021273 | 0.88998577 |
| 4184.47440576 | 0.00021287 | 0.89074906 |
| 4185.30863112 | 0.00021301 | 0.89151259 |
| 4186.14285648 | 0.00021318 | 0.89240193 |
| 4186.97708184 | 0.00021333 | 0.89320782 |
| 4187.81130720 | 0.00021347 | 0.89397207 |
| 4188.00000000 | 0.00101929 | 4.26878652 |
| 4190.00000000 | 0.00104557 | 4.38093830 |
| 4192.87320000 | 0.00021290 | 0.89266270 |
| 4193.70960000 | 0.00021324 | 0.89426663 |
| 4194.54600000 | 0.00021315 | 0.89406747 |
| 4195.38240000 | 0.00021337 | 0.89516874 |
| 4196.00000000 | 0.00010300 | 0.43218800 |
| 4196.21880000 | 0.00021359 | 0.89627037 |
| 4197.05520000 | 0.00021386 | 0.89758222 |
| 4197.24666147 | 0.00959624 | 40.2777863 |
| 4197.89160000 | 0.00021409 | 0.89872661 |
| 4198.00000000 | 0.00114628 | 4.81208344 |
| 4198.72800000 | 0.00021431 | 0.89982939 |
| 4199.00000000 | 0.00010300 | 0.43249700 |
| 4199.56440000 | 0.00021455 | 0.90101654 |
| 4200.00000000 | 0.00118594 | 4.98094800 |
| 4200.40080000 | 0.00021480 | 0.90224609 |
| 4201.00000000 | 0.00010179 | 0.42761979 |
| 4201.23720000 | 0.00021502 | 0.90335002 |
| 4202.00000000 | 0.00010179 | 0.42772158 |
| 4202.07360000 | 0.00021526 | 0.90453836 |
| 4202.17131476 | 0.00011274 | 0.47375279 |
| 4202.91000000 | 0.00021550 | 0.90572710 |
| 4203.00000000 | 0.00010239 | 0.43034517 |
| 4203.74640000 | 0.00021438 | 0.90119915 |
| 4204.00000000 | 0.00010239 | 0.43044756 |
| 4204.58280000 | 0.00021452 | 0.90196710 |
| 4204.89365709 | 0.00021350 | 0.89774479 |
| 4205.00000000 | 0.00010239 | 0.43054995 |
| 4205.41920000 | 0.00021467 | 0.90277733 |
| 4205.73245494 | 0.00021409 | 0.90040526 |
| 4206.00000000 | 0.00010239 | 0.43065234 |
| 4206.25560000 | 0.00021482 | 0.90358782 |
| 4206.57125279 | 0.00021462 | 0.90281432 |
| 4207.00000000 | 0.00010239 | 0.43075473 |
| 4207.09200000 | 0.00021497 | 0.90439856 |
| 4207.41005064 | 0.00021512 | 0.90509805 |
| 4207.92840000 | 0.00021512 | 0.90520955 |
| 4208.00000000 | 0.00109510 | 4.60818080 |
| Precio | LTC | RUR |
|---|
| 4154.36000000 | 0.35023009 | 1454.98187669 |
| 4154.07600000 | 0.16488004 | 684.92421704 |
| 4153.72698824 | 0.00021936 | 0.91116155 |
| 4153.60806744 | 0.00021361 | 0.88725221 |
| 4153.56240000 | 0.00021558 | 0.89542498 |
| 4153.46534653 | 0.00010300 | 0.42780693 |
| 4152.88819039 | 0.00021955 | 0.91176660 |
| 4152.77384208 | 0.00021378 | 0.88777999 |
| 4152.72600000 | 0.00021573 | 0.89586757 |
| 4152.47524752 | 0.00010300 | 0.42770495 |
| 4152.04939254 | 0.00021975 | 0.91241285 |
| 4151.93961672 | 0.00021392 | 0.88818292 |
| 4151.88960000 | 0.00021587 | 0.89626840 |
| 4151.48514851 | 0.00010300 | 0.42760297 |
| 4151.10539136 | 0.00021406 | 0.88858562 |
| 4151.05320000 | 0.00021603 | 0.89675202 |
| 4150.76400000 | 0.20901206 | 867.55973421 |
| 4150.54872000 | 0.23343526 | 968.88441959 |
| 4150.49504950 | 0.00010300 | 0.42750099 |
| 4150.27116600 | 0.00021422 | 0.88907108 |
| 4150.21680000 | 0.00021618 | 0.89719386 |
| 4150.00000000 | 0.01255350 | 52.0970250 |
| 4149.62023393 | 0.00021242 | 0.88146233 |
| 4149.50495050 | 0.00010239 | 0.42486781 |
| 4149.43694064 | 0.00021438 | 0.88955629 |
| 4149.38040000 | 0.00021634 | 0.89767695 |
| 4148.78814646 | 0.00021256 | 0.88186640 |
| 4148.60271528 | 0.00021452 | 0.88995825 |
| 4148.54400000 | 0.00021648 | 0.89807680 |
| 4148.51485149 | 0.00010239 | 0.42476643 |
| 4148.04640345 | 0.00011241 | 0.46628189 |
| 4148.00000000 | 0.00101611 | 4.21482428 |
| 4147.95605899 | 0.00021273 | 0.88239469 |
| 4147.76848992 | 0.00021467 | 0.89040146 |
| 4147.70760000 | 0.00021664 | 0.89855937 |
| 4147.52475248 | 0.00010239 | 0.42466505 |
| 4147.12397152 | 0.00021287 | 0.88279827 |
| 4146.93426456 | 0.00021482 | 0.89084441 |
| 4146.87120000 | 0.00021679 | 0.89900020 |
| 4146.53465347 | 0.00010239 | 0.42456368 |
| 4146.29188405 | 0.00021301 | 0.88320163 |
| 4146.10003920 | 0.00021497 | 0.89128712 |
| 4146.03480000 | 0.00021693 | 0.89939932 |
| 4145.54455446 | 0.00010239 | 0.42446230 |
| 4145.45979658 | 0.00021318 | 0.88372911 |
| 4145.26581384 | 0.00021512 | 0.89172958 |
| 4145.19840000 | 0.00021710 | 0.89992257 |
| 4144.62770911 | 0.00021333 | 0.88417342 |
| 4144.55445545 | 0.00010239 | 0.42436093 |
| 4144.43158848 | 0.00021527 | 0.89217178 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | LTC |
|---|
| 05:29:02 | SELL | 4154.36000 | 0.00136645 |
| 05:29:01 | SELL | 4154.39880 | 0.00010795 |
| 05:29:01 | SELL | 4154.39880 | 0.00010747 |
| 05:29:01 | SELL | 4154.4422928 | 0.00010684 |
| 05:29:01 | SELL | 4154.4422928 | 0.00010663 |
| 05:29:01 | SELL | 4154.45544554 | 0.00010300 |
| 05:29:01 | SELL | 4154.56578609 | 0.00010999 |
| 05:29:01 | SELL | 4154.56578609 | 0.00010918 |
| 05:29:01 | SELL | 4155.23520 | 0.00010787 |
| 05:29:01 | SELL | 4155.23520 | 0.00010740 |
| 05:29:01 | SELL | 4155.27651816 | 0.00010676 |
| 05:29:01 | SELL | 4155.27651816 | 0.00010657 |
| 05:29:01 | SELL | 4155.40458394 | 0.00010988 |
| 05:29:01 | SELL | 4155.40458394 | 0.00010908 |
| 05:29:01 | SELL | 4156.07160 | 0.00010779 |
| 05:29:01 | SELL | 4156.07160 | 0.00010733 |
| 05:29:01 | SELL | 4156.11074352 | 0.00010667 |
| 05:29:00 | SELL | 4156.11074352 | 0.00010651 |
| 05:29:00 | SELL | 4156.24338179 | 0.00010976 |
| 05:29:00 | SELL | 4156.24338179 | 0.00010900 |
| 05:29:00 | SELL | 4156.43564356 | 0.00010300 |
| 05:29:00 | SELL | 4156.90800 | 0.00010770 |
| 05:29:00 | SELL | 4156.90800 | 0.00010727 |
| 05:29:00 | SELL | 4156.94496888 | 0.00010658 |
| 05:29:00 | SELL | 4156.94496888 | 0.00010643 |
| 05:29:00 | SELL | 4157.08217964 | 0.00010966 |
| 05:29:00 | SELL | 4157.08217964 | 0.00010892 |
| 05:29:00 | SELL | 4157.42574257 | 0.00010300 |
| 05:29:00 | SELL | 4157.74440 | 0.00010761 |
| 05:29:00 | SELL | 4157.74440 | 0.00010721 |
| 05:29:00 | SELL | 4157.77919424 | 0.00010650 |
| 05:29:00 | SELL | 4157.77919424 | 0.00010637 |
| 05:28:59 | SELL | 4157.92097749 | 0.00011099 |
| 05:28:59 | SELL | 4157.92097749 | 0.00011026 |
| 05:28:59 | SELL | 4158.00000 | 0.00101929 |
| 05:28:59 | SELL | 4158.41584158 | 0.00010300 |
| 05:28:59 | SELL | 4158.41584158 | 0.00010179 |
| 05:28:59 | SELL | 4158.58080 | 0.00010753 |
| 05:28:59 | SELL | 4158.58080 | 0.00010714 |
| 05:28:59 | SELL | 4158.6134196 | 0.00010642 |
| 05:28:59 | SELL | 4158.6134196 | 0.00010631 |
| 05:28:59 | SELL | 4158.75977534 | 0.00011084 |
| 05:28:59 | SELL | 4158.75977534 | 0.00011014 |
| 05:28:59 | SELL | 4159.40594059 | 0.00010179 |
| 05:28:59 | SELL | 4159.41720 | 0.00010744 |
| 05:28:59 | SELL | 4159.41720 | 0.00010708 |
| 05:28:59 | SELL | 4159.44764496 | 0.00010632 |
| 05:28:58 | SELL | 4159.44764496 | 0.00010624 |
| 05:28:58 | SELL | 4159.59857319 | 0.00011069 |
| 05:28:58 | SELL | 4159.59857319 | 0.00011000 |
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
Shid9 L0: Yanadia, believe it
Yanadia: Shid9, believe what ?
