| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02792093 | - 2.4% | 1732.5 | Ethereum |
| ZEC | 0.01443731 | - 8.6% | 903.3 | Zcash |
YOCHAT-DOGE | D0.00000032 | - 18% | 444.2 | YoChat Token |
| DASH | 0.00058944 | - 7.3% | 342.6 | DASH |
| LTC | 0.00068536 | - 1.6% | 197.9 | Litecoin |
| ETC | 0.00010103 | - 0.4% | 78.8 | EthereumClassic |
BIG-BTC | 0.00226741 | + 1.1% | 62.3 | BIG |
SHIB-USDTb | T0.00000443 | - 0.3% | 14.7 | SHIBA INU |
XRP-BTC | 0.00001434 | - 2% | 10.1 | Ripple |
TRX-BTC | 0.00000432 | + 1.7% | 8.2 | Tron Token |
ZEC-BTC | 0.01426379 | - 8.8% | 4.7 | Zcash |
BONUS-DOGE | D0.00096314 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 1.1% | 3.5 | Dogecoin |
ETH-BTC | 0.02780850 | - 2.2% | 2.8 | Ethereum |
BTC-USDTt | T73620.86 | - 1.8% | 2.4 | Bitcoin |
FLOKIb-USDTb | T0.00002092 | - 1% | 2.1 | FLOKI BEP20 |
ETH-USDT | T2052.9973664 | - 3.6% | 1.5 | Ethereum |
| BTC | T73660.00 | - 0.8% | 1.4 | Bitcoin |
BTC-USDTb | T73304.80 | - 2.1% | 1.2 | Bitcoin |
BTC-USDT | T73541.60 | - 1.8% | 0.8 | Bitcoin |
ETH-USDC | 2051.6292105 | - 3.8% | 0.6 | Ethereum |
TON-BTC | 0.00001553 | + 12.3% | 0.4 | TON Coin |
BTC-RUR | R6058881.58 | - 0.6% | 0.4 | Bitcoin |
USDT-RUBLIX | 271329.96536 | + 0.1% | 0.3 | USDT ERC20 |
DOGE-USDT | T0.06780516 | - 3.2% | 0.3 | Dogecoin |
BNB-BTC | 0.00920817 | + 0.1% | 0.3 | BNB BSC |
USDT-RUR | R82.67 | + 1.5% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058372 | - 7.2% | 0.2 | DASH |
DOGE-ETH | E0.00003317 | + 1% | 0.2 | Dogecoin |
ETH-RUR | R168585.40 | - 2.9% | 0.2 | Ethereum |
USDTe-USDTb | T0.99802432 | - 0.3% | 0.2 | USDT ERC20 |
| BTC | R6050679.00 | - 1% | 0.1 | Bitcoin |
| USDT | E0.00048588 | + 2.7% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDT-USD | $1.19 | + 1.8% | 0.1 | USDT ERC20 |
LTC-BTC | 0.00068209 | - 1.4% | 0.1 | Litecoin |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.80 | + 1.1% | 0.1 | USDT ERC20 |
| XRP | 0.00001440 | - 2.4% | 0.1 | Ripple |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
- CORG / WAVES
- Last: 0.00110000
- 24High: 0.00110000
- 24Low: 0.00110000
- 24V: 0 WAVES
| 가격 | CORG | WAVES |
|---|
| 0.00129375 | 772.946859 | 0.99999999 |
| 0.00176625 | 566.171266 | 0.99999999 |
| 0.00200000 | 752.19819413 | 1.50439638 |
| 0.00300000 | 40.0000000 | 0.12000000 |
| 0.00500000 | 1.21000000 | 0.00605000 |
| 0.00563500 | 60.0000000 | 0.33810000 |
| 0.00563530 | 80.0000000 | 0.45082400 |
| 0.00563540 | 200.000000 | 1.12708000 |
| 0.00900000 | 111.21111111 | 1.00089999 |
| 0.00960000 | 10.0000000 | 0.09600000 |
| 0.01000000 | 101.310000 | 1.01310000 |
| 0.01200000 | 166.23333332 | 1.99479999 |
| 0.01500000 | 383.33333333 | 5.74999999 |
| 0.02000000 | 51.2000000 | 1.02400000 |
| 0.02400000 | 40.0000000 | 0.96000000 |
| 0.03000000 | 80.0000000 | 2.40000000 |
| 0.04000000 | 40.0000000 | 1.60000000 |
| 0.05000000 | 41.0000000 | 2.05000000 |
| 0.07000000 | 30.0000000 | 2.10000000 |
| 0.09000000 | 30.2100000 | 2.71890000 |
| 0.09600000 | 40.0000000 | 3.84000000 |
| 0.10000000 | 4882.00000 | 488.200000 |
| 0.10048090 | 200.000000 | 20.0961800 |
| 0.10048900 | 0.38008129 | 0.03819398 |
| 0.14000000 | 20.0000000 | 2.80000000 |
| 0.15000000 | 317.33333333 | 47.59999999 |
| 0.20000000 | 16.3100000 | 3.26200000 |
| 0.30000000 | 50.0100000 | 15.0030000 |
| 0.50000000 | 11.0000000 | 5.50000000 |
| 0.59990100 | 20.0000000 | 11.9980200 |
| 0.59990999 | 20.0000000 | 11.9981998 |
| 0.60000000 | 1.00000000 | 0.60000000 |
| 0.90000000 | 10.2000000 | 9.18000000 |
| 0.96000000 | 10.0000000 | 9.60000000 |
| 1.00000000 | 5.00000000 | 5.00000000 |
| 1.10000001 | 5.00000000 | 5.50000005 |
| 1.40000000 | 608.000000 | 851.200000 |
| 1.50000000 | 313.000000 | 469.500000 |
| 2.00000000 | 5.30000000 | 10.6000000 |
| 3.00000000 | 43.0000000 | 129.000000 |
| 5.00000000 | 3.00000000 | 15.0000000 |
| 9.60000000 | 11.0000000 | 105.600000 |
| 10.00000000 | 1.00000000 | 10.0000000 |
| 15.00000000 | 311.000000 | 4665.00000 |
| 19.00000000 | 20.0000000 | 380.000000 |
| 20.00000000 | 1.30000000 | 26.0000000 |
| 25.00000000 | 1.00000000 | 25.0000000 |
| 30.00000000 | 40.0000000 | 1200.00000 |
| 150.00000000 | 310.000000 | 46500.0000 |
| 200.00000000 | 1.20000000 | 240.000000 |
| 가격 | CORG | WAVES |
|---|
| 0.00047880 | 1.20089807 | 0.00057498 |
| 0.00047876 | 1.20104018 | 0.00057500 |
| 0.00047872 | 1.20118231 | 0.00057502 |
| 0.00047868 | 1.20134536 | 0.00057505 |
| 0.00047864 | 1.20148754 | 0.00057507 |
| 0.00047860 | 1.20165064 | 0.00057510 |
| 0.00047856 | 1.20179287 | 0.00057512 |
| 0.00047852 | 1.20193513 | 0.00057514 |
| 0.00047848 | 1.20209830 | 0.00057517 |
| 0.00047844 | 1.20224061 | 0.00057519 |
| 0.00047840 | 1.20240384 | 0.00057522 |
| 0.00047836 | 1.20254619 | 0.00057524 |
| 0.00047832 | 1.20268856 | 0.00057526 |
| 0.00047828 | 1.20285188 | 0.00057529 |
| 0.00047824 | 1.20299430 | 0.00057531 |
| 0.00047820 | 1.20315766 | 0.00057534 |
| 0.00047816 | 1.20330014 | 0.00057536 |
| 0.00047812 | 1.20344264 | 0.00057538 |
| 0.00047808 | 1.20360608 | 0.00057541 |
| 0.00047804 | 1.20374863 | 0.00057543 |
| 0.00047800 | 1.20391213 | 0.00057546 |
| 0.00039814 | 5386.50592 | 2.14458346 |
| 0.00037377 | 1.20171051 | 0.00044916 |
| 0.00037370 | 1.20144499 | 0.00044897 |
| 0.00037363 | 1.20177715 | 0.00044901 |
| 0.00037356 | 1.20210942 | 0.00044905 |
| 0.00037349 | 1.20244182 | 0.00044909 |
| 0.00037342 | 1.20277434 | 0.00044913 |
| 0.00037335 | 1.20313378 | 0.00044918 |
| 0.00037328 | 1.20346655 | 0.00044922 |
| 0.00037321 | 1.20379946 | 0.00044926 |
| 0.00037314 | 1.20413248 | 0.00044930 |
| 0.00037307 | 1.20446564 | 0.00044934 |
| 0.00037300 | 1.20482572 | 0.00044939 |
| 0.00037293 | 1.20513232 | 0.00044942 |
| 0.00037286 | 1.20546584 | 0.00044946 |
| 0.00037279 | 1.20579950 | 0.00044950 |
| 0.00037272 | 1.20613328 | 0.00044954 |
| 0.00037265 | 1.20649402 | 0.00044959 |
| 0.00037258 | 1.20682805 | 0.00044963 |
| 0.00037251 | 1.20716221 | 0.00044967 |
| 0.00037244 | 1.20749650 | 0.00044971 |
| 0.00037237 | 1.20783091 | 0.00044975 |
| 0.00037230 | 1.20819231 | 0.00044980 |
| 0.00037223 | 1.20852698 | 0.00044984 |
| 0.00037216 | 1.20886177 | 0.00044988 |
| 0.00037209 | 1.20919669 | 0.00044992 |
| 0.00037202 | 1.20953173 | 0.00044996 |
| 0.00037195 | 1.20989379 | 0.00045001 |
| 0.00037188 | 1.21022909 | 0.00045005 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | CORG |
|---|
| 09:33:12 | SELL | 0.00110000 | 0.26937183 |
| 09:33:12 | SELL | 0.00111000 | 0.26972972 |
| 09:33:12 | SELL | 0.00112000 | 0.26732142 |
| 09:33:12 | SELL | 0.00113000 | 0.26495575 |
| 09:33:12 | SELL | 0.00114000 | 0.26263157 |
| 09:33:12 | SELL | 0.00115000 | 0.26034782 |
| 09:33:12 | SELL | 0.00116000 | 0.25810344 |
| 09:33:12 | SELL | 0.00117000 | 0.25589743 |
| 09:33:12 | SELL | 0.00118000 | 0.25372881 |
| 09:33:11 | SELL | 0.00119000 | 0.25159663 |
| 09:33:11 | SELL | 0.00120000 | 0.24950000 |
| 09:33:11 | SELL | 0.00121000 | 0.24743801 |
| 09:33:11 | SELL | 0.00122000 | 0.24540983 |
| 09:33:11 | SELL | 0.00123000 | 0.24341463 |
| 09:33:11 | SELL | 0.00124000 | 0.24145161 |
| 09:33:11 | SELL | 0.00125000 | 0.23952000 |
| 09:33:11 | SELL | 0.00126000 | 0.23761904 |
| 09:33:11 | SELL | 0.00127000 | 0.23574803 |
| 09:33:11 | SELL | 0.00128000 | 0.00003331 |
| 00:40:30 | SELL | 0.00128000 | 0.23387294 |
| 00:40:30 | SELL | 0.00129000 | 0.23209302 |
| 00:40:30 | SELL | 0.00130000 | 0.23030769 |
| 00:40:30 | SELL | 0.00131000 | 0.22854961 |
| 00:40:30 | SELL | 0.00132000 | 0.22681818 |
| 00:40:30 | SELL | 0.00133000 | 0.22511278 |
| 00:40:30 | SELL | 0.00134000 | 0.22343283 |
| 00:40:30 | SELL | 0.00135000 | 0.22177777 |
| 00:40:30 | SELL | 0.00136000 | 0.22014705 |
| 00:40:30 | SELL | 0.00137000 | 0.21854014 |
| 00:40:30 | SELL | 0.00138000 | 0.21695652 |
| 00:40:30 | SELL | 0.00139000 | 0.21539568 |
| 00:40:30 | SELL | 0.00140000 | 0.21385714 |
| 00:40:30 | SELL | 0.00141000 | 0.21234042 |
| 00:40:30 | SELL | 0.00142000 | 0.21084507 |
| 00:40:29 | SELL | 0.00143000 | 0.20937062 |
| 00:40:29 | SELL | 0.00144000 | 0.20791666 |
| 00:40:29 | SELL | 0.00145000 | 0.20648275 |
| 00:40:29 | SELL | 0.00146000 | 0.20506849 |
| 04:40:40 | SELL | 0.00147000 | 0.20367346 |
| 04:40:40 | SELL | 0.00148000 | 10.0000000 |
| 04:40:40 | SELL | 0.00148000 | 0.20229729 |
| 04:40:40 | SELL | 0.00149000 | 0.20093959 |
| 04:40:40 | SELL | 0.00150000 | 0.19960000 |
| 04:40:40 | SELL | 0.00151000 | 0.19827814 |
| 17:49:22 | SELL | 0.00152000 | 0.21981578 |
| 17:32:20 | SELL | 0.00153000 | 0.21926143 |
| 17:23:53 | SELL | 0.00154000 | 0.21783766 |
| 17:14:23 | SELL | 0.00155000 | 0.21099974 |
| 17:14:23 | SELL | 0.00158000 | 0.21232278 |
| 17:14:23 | SELL | 0.00159000 | 0.21098742 |
maciocia: seems like this mantainance prevented me to bust them ahah
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
