| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02794259 | - 2.3% | 1673.2 | Ethereum |
| ZEC | 0.01444230 | - 10.3% | 931.8 | Zcash |
YOCHAT-DOGE | D0.00000034 | - 12.9% | 377.7 | YoChat Token |
| DASH | 0.00060342 | - 4.8% | 348.7 | DASH |
| LTC | 0.00069689 | + 0.5% | 193.2 | Litecoin |
| ETC | 0.00010286 | + 1.5% | 75.9 | EthereumClassic |
BIG-BTC | 0.00226941 | + 1% | 69.2 | BIG |
SHIB-USDTb | T0.00000436 | - 2.7% | 17.1 | SHIBA INU |
XRP-BTC | 0.00001434 | - 2.2% | 8.1 | Ripple |
TRX-BTC | 0.00000435 | + 2.6% | 6.7 | Tron Token |
ZEC-BTC | 0.01427400 | - 9.5% | 4 | Zcash |
BONUS-DOGE | D0.00096331 | - 2.2% | 3.6 | BONUS |
DOGE-BTC | 0.00000092 | - 2.2% | 3.5 | Dogecoin |
ETH-BTC | 0.02774952 | - 2.5% | 2.6 | Ethereum |
FLOKIb-USDTb | T0.00002077 | - 1.6% | 2.2 | FLOKI BEP20 |
| BTC | T72500.00 | - 3.2% | 1.5 | Bitcoin |
ETH-USDT | T2020.7266332 | - 5.1% | 1.4 | Ethereum |
BTC-USDTt | T72978.63 | - 2.3% | 1.1 | Bitcoin |
BTC-USDTb | T73166.85 | - 2.4% | 1 | Bitcoin |
BTC-USDT | T72846.62 | - 2.2% | 0.7 | Bitcoin |
ETH-USDC | 2018.7839729 | - 5.3% | 0.6 | Ethereum |
TON-BTC | 0.00001512 | + 8.8% | 0.4 | TON Coin |
BNB-BTC | 0.00922986 | + 0.7% | 0.4 | BNB BSC |
BTC-RUR | R6056560.98 | - 0.7% | 0.4 | Bitcoin |
DOGE-USDT | T0.06737678 | - 3.8% | 0.3 | Dogecoin |
USDT-RUBLIX | 271360.04729 | - 0.8% | 0.2 | USDT ERC20 |
USDT-RUR | R82.90 | + 1.6% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00058942 | - 6.9% | 0.2 | DASH |
DOGE-ETH | E0.00003321 | + 1.1% | 0.2 | Dogecoin |
ETH-RUR | R168569.89 | - 2.9% | 0.2 | Ethereum |
| USDT | E0.00049008 | + 3.6% | 0.1 | USDT ERC20 |
| BTC | R6050679.00 | - 0.3% | 0.1 | Bitcoin |
| BTC | T74182.44 | - 1% | 0.1 | Bitcoin |
| TRX | 0.00000435 | + 1% | 0.1 | Tron Token |
USDT-USD | $1.20 | + 1.9% | 0.1 | USDT ERC20 |
USDTe-USDTt | T1.00329434 | + 0.4% | 0.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.1 | YODICE |
USDTe-USDTb | T1.00021320 | - 0.1% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00922425 | + 0.4% | 0.1 | WBNB BEP20 |
| USDT | R82.88 | + 1.1% | 0.1 | USDT ERC20 |
- SPEC / RUR
- Last: 0.00017552
- 24High: 0.00017552
- 24Low: 0.00017552
- 24V: 0 SPEC
| 가격 | SPEC | RUR |
|---|
| 0.00017552 | 520.9107762 | 0.09143025 |
| 0.00017908 | 468.0978533 | 0.08382696 |
| 0.00018271 | 1116.56989728 | 0.20400848 |
| 0.00018641 | 1094.39124488 | 0.20400547 |
| 0.00019018 | 1072.67363905 | 0.20400107 |
| 0.00025329 | 3169.96684466 | 0.80292090 |
| 0.00025330 | 469800.89002 | 119.00056544 |
| 0.00026214 | 778.21011674 | 0.20400000 |
| 0.00026804 | 446459.53663 | 119.66901419 |
| 0.00032000 | 400.000000 | 0.12800000 |
| 0.00032118 | 34013.97686976 | 10.92460909 |
| 0.00035000 | 7293.94274636 | 2.55287996 |
| 0.00036001 | 526.315700 | 0.18947891 |
| 0.00037001 | 1000.00000 | 0.37001000 |
| 0.00038001 | 1000.00000 | 0.38001000 |
| 0.00039001 | 1000.00000 | 0.39001000 |
| 0.00040000 | 13331.11148141 | 5.33244459 |
| 0.00040001 | 1000.00000 | 0.40001000 |
| 0.00041001 | 1000.00000 | 0.41001000 |
| 0.00045594 | 522000.98891 | 238.00113088 |
| 0.00048248 | 496057.92654 | 239.33802839 |
| 0.00050000 | 210.000000 | 0.10500000 |
| 0.00052118 | 2000.00000 | 1.04236000 |
| 0.00062847 | 1000.00000338 | 0.62847000 |
| 0.00063400 | 1432.20235923 | 0.90801629 |
| 0.00063500 | 7293.88978676 | 4.63162001 |
| 0.00086121 | 414535.01042 | 357.00169632 |
| 0.00088000 | 1000.00000 | 0.88000000 |
| 0.00088330 | 1919.52885039 | 1.69551983 |
| 0.00092118 | 2000.00000 | 1.84236000 |
| 0.00095001 | 292.073250 | 0.27747250 |
| 0.00096001 | 250.000000 | 0.24000250 |
| 0.00097001 | 250.000000 | 0.24250250 |
| 0.00098001 | 249.994000 | 0.24499661 |
| 0.00099000 | 249.987705 | 0.24748782 |
| 0.00100000 | 348.226300 | 0.34822630 |
| 0.00110000 | 263.260000 | 0.28958600 |
| 0.00120000 | 250.000000 | 0.30000000 |
| 0.00128832 | 1000.00000 | 1.28832000 |
| 0.00130000 | 232.552900 | 0.30231877 |
| 0.00139900 | 300.000000 | 0.41970000 |
| 0.00140000 | 1500.00000 | 2.10000000 |
| 0.00149998 | 128494.24812084 | 192.73880229 |
| 0.00150000 | 33755.48523418 | 50.63322785 |
| 0.00155000 | 575.63945816 | 0.89224116 |
| 0.00156829 | 6031.26543304 | 9.45877326 |
| 0.00160000 | 508.0894587 | 0.81294313 |
| 0.00165000 | 525.35043125 | 0.86682821 |
| 0.00169900 | 283000.00000016 | 480.817000 |
| 0.00170000 | 5418.79221247 | 9.21194676 |
| 가격 | SPEC | RUR |
|---|
| 0.00016865 | 1204.93981619 | 0.20321310 |
| 0.00016530 | 595.96684905 | 0.09851332 |
| 0.00016201 | 1244.38022345 | 0.20160204 |
| 0.00015879 | 1259.52515902 | 0.20000000 |
| 0.00015254 | 654.24802359 | 0.09979899 |
| 0.00014951 | 1337.70316367 | 0.20000000 |
| 0.00011900 | 45000.0000 | 5.35500000 |
| 0.00011443 | 26216.90116228 | 2.99999999 |
| 0.00011330 | 6419.6853542 | 0.72735035 |
| 0.00011024 | 997.82293178 | 0.10999999 |
| 0.00011023 | 1000.00000 | 0.11023000 |
| 0.00011001 | 999.90909917 | 0.10999999 |
| 0.00011000 | 1500.00000 | 0.16500000 |
| 0.00010425 | 9592.32613998 | 1.00000000 |
| 0.00010001 | 1099.89001099 | 0.10999999 |
| 0.00010000 | 10000.0000 | 1.00000000 |
| 0.00009890 | 1112.23458038 | 0.10999999 |
| 0.00009889 | 99999.0000 | 9.88890111 |
| 0.00005116 | 2150.11727912 | 0.10999999 |
| 0.00004684 | 1829214.49868 | 85.68040711 |
| 0.00002239 | 4489592.31474 | 100.52197192 |
| 0.00001210 | 9090.9090909 | 0.10999999 |
| 0.00001209 | 82712.98593879 | 0.99999999 |
| 0.00001201 | 9159.03413821 | 0.10999999 |
| 0.00001200 | 83333.33333333 | 0.99999999 |
| 0.00001000 | 99999.99999999 | 0.99999999 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000124 | 88709.67741935 | 0.10999999 |
| 0.00000123 | 89430.89430894 | 0.10999999 |
| 0.00000122 | 90163.93442622 | 0.10999999 |
| 0.00000121 | 917355.37190082 | 1.10999999 |
| 0.00000120 | 833333.33333333 | 0.99999999 |
| 0.00000111 | 99099.09909909 | 0.10999999 |
| 0.00000102 | 107843.1372549 | 0.10999999 |
| 0.00000101 | 217821.7821782 | 0.21999999 |
| 0.00000100 | 210000.000 | 0.21000000 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000012 | 834250.000 | 0.10011000 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000005 | 20000000.0 | 1.00000000 |
| 0.00000001 | 101000000 | 1.01000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SPEC |
|---|
| 22:34:03 | BUY | 0.00017552 | 660.08997931 |
| 22:34:03 | BUY | 0.00017203 | 128.1068722 |
| 22:30:04 | BUY | 0.00017203 | 1067.26905428 |
| 22:27:59 | SELL | 0.00016530 | 623.62431853 |
| 22:27:58 | SELL | 0.00016865 | 1195.37592648 |
| 22:27:58 | SELL | 0.00017207 | 1181.00075551 |
| 18:21:43 | BUY | 0.00017908 | 671.11381223 |
| 18:21:43 | BUY | 0.00017552 | 77.94502787 |
| 18:18:14 | BUY | 0.00017552 | 1093.67692832 |
| 18:18:14 | BUY | 0.00017203 | 86.88668238 |
| 18:15:28 | BUY | 0.00017203 | 1099.00125122 |
| 18:15:28 | BUY | 0.00016861 | 41.30631239 |
| 18:15:20 | BUY | 0.00016861 | 1168.61504273 |
| 18:15:20 | BUY | 0.00016526 | 37.12234673 |
| 18:15:02 | BUY | 0.00016526 | 1197.36935132 |
| 18:16:30 | SELL | 0.00015254 | 164.033647 |
| 18:16:30 | SELL | 0.00016201 | 604.50833879 |
| 22:04:34 | SELL | 0.00016201 | 629.98335926 |
| 22:04:34 | SELL | 0.00016530 | 1209.92135512 |
| 15:41:44 | SELL | 0.00015254 | 492.84983591 |
| 15:41:44 | SELL | 0.00016865 | 8.55979392 |
| 15:41:44 | SELL | 0.00017207 | 158.08601303 |
| 22:30:51 | SELL | 0.00017207 | 1013.53594316 |
| 22:30:51 | SELL | 0.00017556 | 90.91029415 |
| 22:29:19 | SELL | 0.00017556 | 1002.55360724 |
| 22:27:28 | BUY | 0.00017552 | 45.74776414 |
| 22:22:48 | BUY | 0.00017552 | 1116.56989728 |
| 22:22:03 | SELL | 0.00016865 | 1177.32813968 |
| 22:22:03 | SELL | 0.00017207 | 96.41115552 |
| 22:20:38 | SELL | 0.00017207 | 1065.9065059 |
| 10:00:04 | SELL | 0.00018275 | 1094.39124488 |
| 10:00:04 | SELL | 0.00018645 | 1072.67363905 |
| 10:38:26 | BUY | 0.00025329 | 343.90815844 |
| 10:38:26 | BUY | 0.00025328 | 434.3019583 |
| 05:47:20 | SELL | 0.00011330 | 402.34742504 |
| 05:47:19 | SELL | 0.00011700 | 940.17094017 |
| 19:37:23 | BUY | 0.00026803 | 1111.00000 |
| 14:13:34 | BUY | 0.00026800 | 94342.51836521 |
| 15:15:44 | SELL | 0.00011330 | 26161.55036546 |
| 04:45:20 | BUY | 0.00014163 | 3103.7786219 |
| 20:18:39 | SELL | 0.00011330 | 851472.08335418 |
| 20:17:36 | SELL | 0.00011331 | 970.78810343 |
| 20:17:36 | SELL | 0.00011332 | 970.70243558 |
| 20:17:36 | SELL | 0.00011400 | 5526.31570 |
| 20:17:36 | SELL | 0.00011401 | 964.82764669 |
| 20:17:36 | SELL | 0.00012000 | 8333.33333333 |
| 20:17:36 | SELL | 0.00012001 | 916.59028414 |
| 20:17:28 | SELL | 0.00012111 | 16513.74798911 |
| 20:17:25 | SELL | 0.00012112 | 908.19022457 |
| 20:14:58 | SELL | 0.00018455 | 596.0444324 |
bittraffic L1: where is that doge faucets? i wanna scrape too
maciocia: bittraffic, we are joking,
bittraffic L1: maciocia, don't joke like that. i'm in need :)
maciocia: bittraffic, :) well, you are L1 therefore not so in need to waste time with faucets ( which btw are a thing of the past)
maciocia: bittraffic, anyway USR7341 will give you good money if you send him picts of your feet
maciocia: bittraffic, his wife wants other kind of pics ...but he is good with feet
Yanadia: maciocia, really ? hehehe
ishaabub: Hi guysF
okika: where's the menu???
okika: ok, it's back
furkannay L0: when will open pak withdrawal?
okika: furkannay, never
boydcyr2: maciocia, how can I send pics of my feet as well lol
Yanadia: maciocia, Do old women's feet count?
maciocia: Yanadia, heheh we sould ask usr7341
maciocia: boydcyr2, sure mate lol
Yanadia: maciocia, lolzz i ll ask him when he is online
Yanadia: Edge of sanity ..i were
s03bh4n L0: xem to the moon
manbtc007: s03bh4n, FY
usr7341: yeah, sorry guys, was watching "happy fee"
usr7341: happy feet. lol
takolala L0: hi
usr7341: maciocia, so, how to make money again?
usr7341: well, if yobit could refill the usdt farm, I might make some money XD
usr7341: I still have like 500 bucks pending
Yanadia: usr7341, lolzz does it still valid ? happpy feet rewards ?
manbtc007: Yanadia, 4 U all awards are valid darling
Yanadia: manbtc007, hahahahaha
Amit9 L0: usr7341, wait for them
Yanadia: usr7341, so no happy feet :(
usr7341: Yanadia, dunno. I see them still as earned on the yofarm
Yanadia: usr7341, sneakers ?
rpowrpow: It has begun!
usr7341: Yanadia, nah, I was farming back than btc-usdt
mrche39 L0: Tôi có 7000000 DICE làm sao sử dụng nó
maciocia: salam
maciocia: usr7341, LOL @ "happy feet)
maciocia: nice one man
maciocia: ahaha
leeinicz L0: aaa
okika: leeinicz, bbb
freiherr111 L0: 7000000 dice was 6 usdtWnv
freiherr111 L0: nearly zero
Yanadia: miracle miracle where are you
Yanadia: usr7341, oh
bishal1234: Good morning
Rammov L0: купите мои LTC пожалуйста, пара с рублем
okika: Rammov, you can sell easily, why you beg here? Want higher price? Wait for it!
Yanadia: Rammov, En Chat here
